The meeting schedules are constantly updated according to the partner institutions’ calendar. Additional information about the meetings (e.g. minutes, papers, presentations) are available upon request.
ADEMU Working Group @ European University Institute |
|
| June 6, 2017 | Fiscal Decentralization |
| April 25, 2017 | A Narrative for the ADEMU Project |
| April 20, 2017 | Asymmetric Trade Liberalizations and Current Account Dynamics |
| April 4. 2017 | Liquidity, Government Bonds and Sovereign Debt Crises |
| March 21, 2017 | Fiscal Decentralization and the Business Cycle |
| February 21, 2107 | Fiscal Federalism in EA & Hamilton’s Paradox |
| February 7, 2017 | Fiscal Federalism in the OECD |
| December 1, 2016 | Optimal Monetary and Fiscal Policy in a Currency Union and Fiscal Unions |
| November 17, 2016 | The Euro and the Battle of Ideas |
| November 3, 2016 | Political Economy of Banking and Lobbying |
| October 20, 2016 | Open questions on “How much of a fiscal union for the EMU?” |
| October 6, 2016 | Fiscal Consolidation in a Disinflationary Environment |
| September 22, 2016 | Multidisciplinary research: Law and Economics |
| December 10, 2015 | Strengths and Weaknesses of the Euro Area and Research Ideas |
| November 12, 2015 | The Heterogenous Effects of Government Spending: It’s All About Taxes |
| November 5, 2015 | Fiscal Transfers in a Monetary Union with Sovereign Risk |
| October 22, 2015 | Reviewing the ADEMU Kick-Off conference |
| September 25, 2015 | Preparatory event for the ADEMU Kick-Off conference |
| September 17, 2015 | Review and discussion of the Five President Report |
ADEMU Working Group @ University of Cambridge |
|
| October 26, 2016 | Global Reserve Assets in a Low Interest Rate World Secular Stagnation in the Open Economy |
| November 2, 2016 | Restoring Rational Choice: The Challenge of Consumer Financial Regulation |
| November 9, 2016 | Household Debt and Business Cycles Worldwide |
| November 16, 2016 | Taxes, Debts, and Redistributions with Aggregate Shocks |
| November 23, 2016 | Monetary policy surprises, credit costs, and economic activity |
| November 30, 2016 | On the job search and precautionary saving |
| February 22, 2017 | International Liquidity and Exchange Rate Dynamics |
| May 10, 2017 | When shadows grow longer: shadow banking with endogenous entry |
| May 25, 2017 | Markups and Exchange Rates: Evidence from Chinese Exporters |
