The aim of the ADEMU Working Groups was to guarantee the active participation of researchers and Ph.D. students in the project, allowing a mutual exchange of knowledge on the themes analysed.
The Working Groups did not exclusively include economists, but also researchers from other departments and fields of expertise such as Law and Political Science. A list of the Associated PhD Researchers, which have actively been involved in the ADEMU Working Groups is available here, while the schedules of the Working Groups in Florence and in Cambridge are displayed below. Additional information about the meetings (e.g. minutes, papers, presentations) is available upon request (margherita.fabbri@eui.eu).
ADEMU Working Group @ European University Institute |
|
April 3, 2018 | The effect of government expenditure on the gender wage gap |
March 13, 2018 | Liquidity, Government Bonds and Sovereign Debt Crises |
March 6, 2018 | The desirability of public bailout |
February 28, 2018 | Financial stability analysis in banking resolution |
February 20, 2018 | The Reversal Interest Rate: an Effective Lower Bound on Monetary Policy” |
February 6, 2018 | Countercyclical Bank Capital Requirements, Basel III and Financial Stress |
January 23, 2018 | A proposal for a European Stability Fund (ESF) |
December 12, 2017 | Nonlinearities and Fiscal Policy |
November 29, 2017 | Eurobonds: a proposal for a common EMU debt instrument |
November 14, 2017 | Job Mobility and Creative Destruction: Flexicurity in the Land of Schumpeter Revisiting Tax on Top Income |
October 24, 2017 | Debt Rescheduling and Structural Reform |
October 10, 2017 | The Role of Risk-Weights in Basel III
Tax Progressivity and Inequality |
September 26, 2017 | Economic Governance of the EMU |
June 6, 2017 | Fiscal Decentralization |
April 25, 2017 | A Narrative for the ADEMU Project |
April 20, 2017 | Asymmetric Trade Liberalizations and Current Account Dynamics |
April 4. 2017 | Liquidity, Government Bonds and Sovereign Debt Crises |
March 21, 2017 | Fiscal Decentralization and the Business Cycle |
February 21, 2107 | Fiscal Federalism in EA & Hamilton’s Paradox |
February 7, 2017 | Fiscal Federalism in the OECD |
December 1, 2016 | Optimal Monetary and Fiscal Policy in a Currency Union and Fiscal Unions |
November 17, 2016 | The Euro and the Battle of Ideas |
November 3, 2016 | Political Economy of Banking and Lobbying |
October 20, 2016 | Open questions on “How much of a fiscal union for the EMU?” |
October 6, 2016 | Fiscal Consolidation in a Disinflationary Environment |
September 22, 2016 | Multidisciplinary research: Law and Economics |
December 10, 2015 | Strengths and Weaknesses of the Euro Area and Research Ideas |
November 12, 2015 | The Heterogenous Effects of Government Spending: It’s All About Taxes |
November 5, 2015 | Fiscal Transfers in a Monetary Union with Sovereign Risk |
October 22, 2015 | Reviewing the ADEMU Kick-Off conference |
September 25, 2015 | Preparatory event for the ADEMU Kick-Off conference |
September 17, 2015 | Review and discussion of the Five President Report |
ADEMU Working Group @ University of Cambridge |
|
October 26, 2016 | Global Reserve Assets in a Low Interest Rate World Secular Stagnation in the Open Economy |
November 2, 2016 | Restoring Rational Choice: The Challenge of Consumer Financial Regulation |
November 9, 2016 | Household Debt and Business Cycles Worldwide |
November 16, 2016 | Taxes, Debts, and Redistributions with Aggregate Shocks |
November 23, 2016 | Monetary policy surprises, credit costs, and economic activity |
November 30, 2016 | On the job search and precautionary saving |
February 22, 2017 | International Liquidity and Exchange Rate Dynamics |
May 10, 2017 | When shadows grow longer: shadow banking with endogenous entry |
May 25, 2017 | Markups and Exchange Rates: Evidence from Chinese Exporters |